| Management number | 228202171 | Release Date | 2026/05/31 | List Price | US$8.79 | Model Number | 228202171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850010248226 |
|---|---|
| ASIN | B07XC3HN5S |
| Size | 54x27 Inch (Pack of 1) |
| Color | Grey Stripe |
| Style | Minimalist |
| Pattern | Striped |
| Fit Type | universal fit |
| Material | 95% Lenzing, 5% Spandex |
| Occasion | Baby Shower |
| Brand Name | WeeSprout |
| Unit Count | 1 Count |
| Fabric Type | 95% Lenzing Modal/5% Spandex |
| Part Number | PC-Parent |
| Closure Type | Pull-On |
| Manufacturer | WeeSprout |
| Style Number | WeeSprout |
| Collection Name | All |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine wash cold | Low heat tumble dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 54 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form