| Management number | 247889587 | Release Date | 2026/08/16 | List Price | US$4.20 | Model Number | 247889587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the excellence of Wahl’s Large Cleaning Dog Wipes, offering a quick and effortless solution for keeping your dog clean. These dog paw cleaner wipes effectively eliminate dirt and odors, making them ideal for pets with dirty paws, faces, and ears. Their formulation proves especially beneficial for pets that dislike bath time or for quick clean ups between baths. Designed for use on paws, face, ears, and body; these pet wipes have a plant derived alcohol-free formula, ensuring they are gentle on your pet and their allergies. The large wipe size of 8 x 7 inches provides the perfect choice for convenient touch-ups on dogs of all sizes and fur types, accompanied by the delightfully fresh fragrance of Coconut Lime Verbena.
| UPC | 043917820170 |
|---|---|
| ASIN | B00OKS85K0 |
| Color | Brown |
| Item Form | Wipes |
| Skin Type | Sensitive |
| Brand Name | Wahl |
| Scent Name | Coconut |
| Unit Count | 50 Count |
| Item Weight | 0.33 kg |
| Manufacturer | Wahl Clipper Corp. |
| Model Number | 820017A |
| Item Type Name | Refresh Dog Wipes Coconut Lime Verbena |
| Item Dimensions | 3.31 x 3.31 x 8.27 inches |
| Number of Items | 1 |
| Product Benefits | Cleansing, Odor Eliminating |
| Material Features | Allergen Free, Plant Based |
| Included Components | Large Cleaning Wipes |
| Target Use Body Part | Nose |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 820012 |
| Recommended Uses For Product | Cleaning dogs' ears, nose, paws, bottom, and sensitive areas; Quick clean-ups between baths; Sensitive skin care |
| Global Trade Identification Number | 00043917820170 |
| Other Special Features of the Product | Our wipes allow for no mess bathing, no rinse necessary for fast and easy cleaning in between baths |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form