| Management number | 247748932 | Release Date | 2026/08/16 | List Price | US$4.80 | Model Number | 247748932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08ZXQP19K |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Vintage |
| Crystal | Crystal |
| Display | Analog |
| Character | fashion |
| Band Color | Black |
| Brand Name | Tiong |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | CF1206 |
| Sport Type | Walking |
| Strap Type | Removable |
| Style Name | Retro |
| Unit Count | 1 Count |
| Item Weight | 0.03 kg |
| Manufacturer | Tiong |
| Model Number | CF1206 |
| Power Source | battery |
| Case Diameter | 45 millimeters |
| Case Thickness | 10 millimeters |
| Number of Items | 1 |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy |
| Additional Features | back-up-battery |
| Included Components | Pocket watch, Chain |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CF1206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form