| Management number | 226114978 | Release Date | 2026/05/09 | List Price | US$8.89 | Model Number | 226114978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644766552122 |
|---|---|
| ASIN | B0C3BC72CT |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | AND GIVE US TODAY OUR DAILY |
| Unit Count | 90.00 Count |
| Manufacturer | health Medical Advisor |
| Number of Items | 1 |
| Primary Supplement Type | Magnesium, Potassium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form