| Management number | 239743793 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239743793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DJ2H628X |
|---|---|
| Brand | MMOMENT |
| Color | Gen4 MG43 |
| Model Name | Gen4 MG43 |
| Read Speed | 4650 Megabytes Per Second |
| Form Factor | M2 |
| Item Weight | 10 Grams |
| Media Speed | 4500 Megabytes Per Second |
| Manufacturer | Moment Semiconductor, Inc |
| Model Number | Gen4 MG43 |
| BuiltIn Media | 1 x 250GB SSD |
| HardDrive Size | 250 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Laptop |
| Data Transfer Rate | 4650 Megabytes Per Second |
| Additional Features | Backward Compatible, Dust Resistant, Shock Resistant |
| Hard Disk Interface | PCIE x 4 |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 8 Centimeters |
| Hardware Connectivity | PCI Express 4.0 |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 250 GB |
| Specific Uses For Product | Business, Gaming, High-Performance Computing |
| Cache Memory Installed Size | 250 GB |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form