| Management number | 239028042 | Release Date | 2026/07/14 | List Price | US$67.98 | Model Number | 239028042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Celebrate good times in the 25th generation of the Wave Creation. This shoe combines Mizuno's proprietary INFINITY WAVE at the heel combines cushioning and stability, while the MIZUNO ENERZY FOAM throughout the midsole enhances cushioning and energy return.
| UPC | 889961637889 |
|---|---|
| ASIN | B0CLX7LC1D |
| Brand | Mizuno |
| Color | Grey Mist/White |
| Theme | Athletics, Fitness, Running, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mens Wave Creation 25 |
| Sport Type | Jogging, Running, Walking |
| Strap Type | lace_up |
| Style Name | Mens Wave Creation 25 |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Mizuno |
| Style Number | 411451.9U00.15.1100 |
| Occasion Type | Athetics, Gym, Running, Sports, Workout |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Flat fell seam |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Athletic, Casual, Comfort, Fitness, Sporty |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411451.9U00.15.1100 |
| Specific Uses For Product | Athletics, Jogging, Running, Sports, Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form