| Management number | 221991916 | Release Date | 2026/05/04 | List Price | US$44.52 | Model Number | 221991916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the Vapor Glove 6 BOA, minimalist footwear achieves maximum performance through an enhanced and secure fit thanks to the BOA Fit System. Our most barefoot shoe now feels even closer to actually being barefoot.
| UPC | 195020884331 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Model Name | Vapor Glove 6 Boa |
| Style Name | Barefoot Shoe |
| Closure Type | Bungee |
| Manufacturer | Merrell |
| Style Number | J068453 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh, Synthetic Resin |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Barefoot Feel, Breathable, Flexible, Lightweight |
| liningdescription | Polyurethane (PU) |
| Manufacturer Part Number | J068453 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form