| Management number | 231229645 | Release Date | 2026/06/18 | List Price | US$88.00 | Model Number | 231229645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840227155240 |
|---|---|
| ASIN | B0CFL3MQGL |
| size | Medium |
| Brand | JuJuBe |
| Color | Black |
| Pattern | Solid |
| Capacity | 20 Liters |
| Fit Type | Adjustable |
| Item Shape | Rectangular |
| Model Name | Satchel |
| Strap Type | Shoulder Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Closure Type | Zipper |
| Style Number | TF31975 |
| Occasion Type | Baby Shower |
| Warranty Type | No Warranty |
| Inner Material | Nylon |
| Outer Material | Polyester |
| Item Dimensions | 6.5 x 15 x 12.01 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Number Of Pockets | 14 |
| Handbag Silhouette | Satchel |
| Lining Description | Nylon |
| Number of Sections | 14 |
| Pocket Description | Utility Pocket |
| Included Components | Wallet |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 14 |
| Manufacturer Part Number | TF31975-BLK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 14 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00840227155240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form