| Management number | 220886614 | Release Date | 2026/05/03 | List Price | US$51.20 | Model Number | 220886614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We created a new line of suit separates made with incredible comfort features and innovative fabrics designed for home washing and drying machines. PRO STYLE TIP: Pair the slim fit suit pant with your favorite dress shirt or solid tee and coordinating suit jacket. The easy care of washing and drying at home will make this the smartest suit in your closet.

| UPC | 019783376431 |
|---|---|
| Color | Dark Midnight |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Suit Pant |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Smart Wash Performance Classic Fit Big &Tall Suit Separates - Pants & Jackets |
| Rise Style | Mid Rise |
| Style Name | Suit Pant |
| Waist Size | 54 Inches |
| Fabric Type | 78% Polyester, 22% Recycled Polyester |
| Manufacturer | Haggar |
| Style Number | HY91000 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Suit Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Button Pocket, Seam Pocket |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | AnkleLength |
| Manufacturer Part Number | HY91000 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form