| Management number | 230528946 | Release Date | 2026/06/18 | List Price | US$208.00 | Model Number | 230528946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
E990GREPIXPRO2TW <br><br><ul><br>INCLUDED IN THE BOX:<br><li>epix Pro (Gen 2) Sapphire Edition | 47 mm</li><li>USB-C charging/data cable</li><li>Documentation</li><li>GARMIN 1 Year Limited Warranty</li><br>BUNDLE INCLUDES:<br><li>Garmin Epix Pro (Gen 2), 47mm, Sapphire, Titanium, Whitestone</li><li>CPS 2 Year Extended Warranty</li><li>Deco Essentials Silicone Dust Cover for Garmin Watch - 3 Pack</li><li>Round Tempered Glass Screen Protector Film for Fitness Watch</li></ul><center></center><h2 style="text-align:"><strong>epix™ Pro (Gen 2)</strong></h2><h3><strong>Product Feature:</strong></h3><p style="padding-left:"><strong>LONG BATTERY LIFE</strong></p><p style="padding-left:">Get up to 16 days in smartwatch mode or up to 30 hours in GPS mode.</p><p style="padding-left:"><strong>BUILT-IN LED FLASHLIGHT</strong></p><p style="padding-left:">Variable light intensities and a red safety light give you greater awareness while you train in the dark and can provide convenient illumination when you need it. Strobe mode can even match your running cadence.</p><p style="padding-left:"><strong>GARMIN ECG APP</strong></p><p style="padding-left:">The ECG app uses sensors to record the electrical signals that control how your heart beats. It analyzes that recording to detect signs of an irregular heart rhythm called atrial fibrillation (AFib).</p><p style="padding-left:"><strong>ENDURANCE SCORE</strong></p><p style="padding-left:">This feature measures your ability to sustain prolonged efforts and combines training data from all your athletic pursuits to help you understand how training impacts your overall endurance. This dynamic measurement uses your VO2 max, short-term/long-term training loads and other factors to gauge your fitness progress beyond just VO2 max.</p><p style="padding-left:"><strong>RUGGED BY DESIGN</strong></p><p style="padding-left:">The resilient athletic design features a bright 1.3” stunning AMOLED display, responsive touchscreen, traditional buttons and 47 mm fiber-reinforced polymer case with a steel bezel and rear cover. The watch is tested to U.S. military standards for thermal, shock and water resistance.</p><p style="padding-left:"><strong><span style="font-size:">KNOWLEDGE IS POWER</span></strong></p><p style="padding-left:"><span style="font-size:">Your health and training data should be easy to interpret and provide actionable insight. Begin each day with a customizable morning report, and see a daily summary of health and wellness information. Use the training readiness feature — which looks at a variety of different health metrics to help you maximize your training efficiency and recovery1 — to prevent burnout.</span></p><p style="padding-left:"><strong><span style="font-size:">HILL SCORE</span></strong></p><p style="padding-left:"><span style="font-size:">Measure your capability for running uphill, and evaluate your progress over time based on your VO2 max and training history.</span></p><p style="padding-left:"><strong><span style="font-size:">VISUAL RACE PREDICTOR</span></strong></p><p style="padding-left:"><span style="font-size:">Get an estimate of what your pace could be for a 5K, 10K, half-marathon and marathon.</span></p><p style="padding-left:"><strong><span style="font-size:">PACEPRO™ TECHNOLOGY</span></strong></p><p style="padding-left:"><span style="font-size:">Plan race-day strategy with GPS-based pace guidance for a selected course or distance.</span></p><p style="padding-left:"><strong><span style="font-size:">CLIMBPRO FEATURE</span></strong></p><p style="padding-left:"><span style="font-size:">See real-time information on your current and upcoming climbs on downloaded courses.</span></p><p style="padding-left:"><br></p>
Garmin Epix Pro (Gen 2), 47mm, Sapphire, Titanium, Whitestone 010-02803-20 Bundle with 2 YR CPS Extended Warranty, Deco Essentials 3 Pack Silicone Dust Cover and Glass Screen Protector| Brand | GARMIN |
|---|---|
| Battery life | 384 h |
| Compatible OS | Android, iOS |
| Mobile OS | Android, iOS |
| Resists water | Y |
| Screen size | 1.3 in |
| Display | AMOLED |
| Smart watch functions | Call Notification, Message Notification, Music Control, Mobile Payment |
| Smart watch alerts & health monitors | Calories Burned, Distance Traveled, Duration of Exercise, Health Tracker, Heart Rate Monitor, Sleep Monitor |
| Internal memory | 32 GB |
| Wireless | Wi-Fi; Bluetooth, ANT+ |
| Case material | Fiber-Reinforced Polymer |
| Band material | Silicone |
| Color | Gray |
| Watch band color | Gray |
| Watch case color | Black |
| Watch case shape | Round |
| Model name | Epix Pro (Gen 2) |
| Series | Epix 2 |
| Water-resistant depth | 328 ft |
| Watch features | Alarm, Compass, Customizable, GPS, Music, Pedometer, Stopwatch, Timer |
| Has touchscreen | Y |
| Voice-activated | N |
| Accessories included | USB-C charging/data cable, Documentation |
| Alert type | Audio Signal, Light |
| Clasp type | Buckle |
| Watch bezel color | Gray |
| Clock / watch face color | Black |
| Edition | Sapphire Edition |
| Gender | Unisex |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form