| Management number | 238513628 | Release Date | 2026/07/11 | List Price | US$34.80 | Model Number | 238513628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken FK-090 T155/90D16 110M</h2><p><strong>OVERVIEW</strong></p><p>Falken's FK090 is a replacement space-saver spare tire, available in sizes for most makes and models.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 6.1 in |
| Tire load range | Standard Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | M |
| Vehicle type | Car |
| Tire size | T155/90D16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 4 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models, Low Maintenance, All-Weather, Wet or Dry, Compatible With Multiple Cars, Durable Construction |
| Items included | Tire Only |
| Minimum vehicle rim width | 4 in |
| Total count | 1 |
| Vehicle class designator | T |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | most makes and models |
| Tire type | Touring Tires |
| Model | 59000400 |
| Tread depth | 4.5 in |
| Maximum inflation pressure | 60 psi |
| Net content statement | 1 |
| Tire aspect ratio | 90 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form