| Management number | 229274052 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229274052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The carpet has the characteristics of comfortable foot feeling, wear resistance, skid prevention, aging resistance, wash resistance, fastness, etc.
| UPC | 768447229438 |
|---|---|
| ASIN | B0CFVDRBJ8 |
| Color | Red |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Generic |
| Unit Count | 4.0 Count |
| Manufacturer | EVPROXP |
| Model Number | mat/3spt-rd |
| Material Type | Nylon |
| Item Type Name | car floor mat |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | no |
| Manufacturer Part Number | mat/mugen |
| Compatible with Vehicle Type | Passenger Car |
| Item Dimensions L x W x Thickness | 31"L x 1"W x 20"Th |
| Manufacturer Warranty Description | no |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form