| Management number | 240811899 | Release Date | 2026/07/16 | List Price | US$101.63 | Model Number | 240811899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Continental VancoWinter 2 235/65R16C 118/116R EOVERVIEWThe VancoWinter 2 is designed for route vans, service trucks, and other commercial vehicles that have to navigate rough winter weather. The VancoWinter 2 features a specialized tread compound that stays flexible at low temperatures, along with an aggressive winter tread design with a block pattern that digs into snow, slush, and ice to boost grip while also resisting hydroplaning. Like all winter tires, the VancoWinter 2 will wear quickly in warmer weather and should not be used when it's warmer than 40 degrees Fahrenheit outside.
| Tire season | Winter |
|---|---|
| Manufacturer | Continental |
| Tire width | 235 mm |
| Tire load range | C |
| Tire load index | 118 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 235/65R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | Y |
| Features | Universal Fit |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 28 in |
| Compatible cars | 2008 Suzuki XL-7 JX, 2007 Suzuki XL-7 Base, 2009 Suzuki XL-7 Premium |
| Tire type | Light Truck & SUV Tires |
| Model | VancoWinter 2 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 85 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form