| Management number | 218905236 | Release Date | 2026/05/03 | List Price | US$78.07 | Model Number | 218905236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone Ecopia EP422 Plus is engineered to be more fuel efficient to get more miles per tank. It offers a 70,000 mile treadwear limited warranty. Designed for sedans and minivans, it provides dependable all-season performance, confident handling and a comfortable ride. Based on rolling resistance in lab testing comparing Ecopia EP422 Plus (215/60R16 95T) to Firestone FR710 (P215/60R16 94T) when new (excludes original equipment tires). Actual results may vary based on proper tire maintenance, vehicle, driving style and road conditions. Certain limitations and restrictions apply. Ask a Bridgestone retailer for details.
| Ply | 4-Ply |
|---|---|
| UPC | 092971273224 092971292362 |
| Size | 215/55R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Bridgestone |
| Load Index | 94.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.4 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 219 |
| Speed Rating | V |
| Item Diameter | 26.3 Inches |
| Load Capacity | 1433 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.30 |
| Item Type Name | All-Season Touring |
| Item Dimensions | 26.3 x 8.9 x 26.3 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 219 |
| OEM Equivalent Part Number | 000219 |
| Manufacturer Warranty Description | 70,000 Miles |
| Global Trade Identification Number | 00092971273224, 00092971292362 |
| Vehicle Tire ISO Metric Size Description | 215/55R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form