| Management number | 239071967 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239071967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GTR3QJS7 |
|---|---|
| Color | Black |
| Pattern | Floral |
| Fit Type | Regular |
| Bra Shape | full-cup |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | As Fairy |
| Life Event | Mother's Day |
| Sport Type | Outdoor Lifestyle, Yoga |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyamide, 12% Elastane |
| Item Weight | 0.1 Kilograms |
| Bra Function | everyday |
| Style Number | A032A1300_38D |
| Material Type | Polyamide, Spandex |
| Occasion Type | Everyday Bras, Full Figure Bras, Light sport bras, Mother's Day, Workplace commuting bra |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form