| Management number | 231761277 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 231761277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Ply | 4-Ply |
|---|---|
| ASIN | B0CNXS2C92 |
| Size | 9.5x2.50, 9.5x2.5-6.1, 9.5 inch |
| Seasons | Autumn, Spring, Summer, Winter |
| Rim Size | 9.5 Inches |
| Rim Width | 2.56 Inches |
| Brand Name | RidTianTek |
| Load Index | 165.00 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 5 Millimeters |
| Manufacturer | RidTianTek |
| Model Number | 9.5x2.50, 9.5x2.5-6.1, 9.5 inch |
| Speed Rating | B |
| Item Diameter | 9.05 Inches |
| Load Capacity | 170 Pounds |
| Section Width | 2.56 Inches |
| Tire Diameter | 9.05 Inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 2.00 |
| Manufacturer Part Number | 9.5x2.5-6.1 |
| Manufacturer Warranty Description | Manufacturer warranty for 60 days from date of purchase |
| Vehicle Tire ISO Metric Size Description | 235/50R9.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form