| Management number | 239801137 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239801137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GDY2D8RM |
|---|---|
| Color | Silver - Foldable |
| Model | SFP-H25G-CUXM |
| Frequency | 25000000000 Hz |
| Brand Name | 10Gtek |
| Cable Type | PVC Copper Cable |
| Unit Count | 1.0 Count |
| Item Length | 0.3 Meters |
| Part Number | CAB-ZSP/ZSP-P0.3M(3M)(Cisco-1pc) |
| Manufacturer | 10Gtek |
| Connector Type | Sfp+ |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | SFP-H25G-CUXM |
| Data Transfer Rate | 25 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | Data Center, High-Performance Computing |
| Other Special Features of the Product | SFP-H25G-CUXM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form